Data downloads
Every table on this site is available as CSV and JSON, free to reuse under the Creative Commons Attribution 4.0 licence. Each file lists the sources its rows were checked against and whether each row passed the check.
Datasets
| Table | Page | Rows checked | Download |
|---|---|---|---|
| NMFC 13-sub density scaleDensity in pounds per cubic foot and the freight class it rates under the NMFC density scale adopted in Docket 2025-1, effective July 19, 2025. | Freight class | 13 of 13 | CSV · JSON |
| The 18 NMFC freight classesThe 18 freight classes from 50 to 500, and whether each is reached by the 2025 density scale. | Freight class | 18 of 18 | CSV · JSON |
| Common US pallet sizesThe most-used North American pallet sizes, length by width, with the industries each is linked to. | Pallet dimensions | 11 of 11 | CSV · JSON |
| Height of a 48 × 40 pallet, by sourceOverall height of a 48 × 40 in pallet as each maker or reference states it. | Pallet dimensions | 9 of 9 | CSV · JSON |
| Empty weight of a 48 × 40 pallet, by materialThe range of empty weights makers and references give for a 48 × 40 in pallet in each material. | Pallet weight | 7 of 7 | CSV · JSON |
| Load capacity of a 48 × 40 palletStatic (floor), dynamic (forklift) and racked load ratings makers give for a 48 × 40 in pallet, by type. Ratings assume an evenly spread load. | Pallet weight | 6 of 6 | CSV · JSON |
| EPAL pallet sizesSize, weight and load ratings of EPAL pallets as the European Pallet Association publishes them. | Euro pallet dimensions | 6 of 6 | CSV · JSON |
| EPAL CP pallets for the chemical industrySizes of the nine CP pallets as EPAL lists them. | Euro pallet dimensions | 9 of 9 | CSV · JSON |
| The six ISO 6780 pallet sizesThe six pallet footprints ISO 6780 recognises for intercontinental handling, with the regions they are used in. | Euro pallet dimensions | 6 of 6 | CSV · JSON |
| Dry van and reefer trailer dimensionsInside length, width and height, door opening, cubic capacity and typical legal payload of 53 ft and 48 ft dry vans and the 53 ft reefer, as makers and carriers state them. | Trailer dimensions | 3 of 3 | CSV · JSON |
| Flatbed and step deck trailer dimensionsDeck length, width, deck height and the freight height that keeps a load under 13 ft 6 in overall, for 48 ft flatbeds and 53 ft step decks. | Trailer dimensions | 2 of 2 | CSV · JSON |
| US federal truck size and weight limitsFederal limits on the Interstate system: gross vehicle weight, axle weights and vehicle width. | Trailer dimensions | 4 of 4 | CSV · JSON |
| Pallets per trailerHow many 48 × 40 in pallets carriers and brokers say fit in 53 ft and 48 ft dry vans, by loading pattern. | Pallets per trailer | 6 of 6 | CSV · JSON |
| Shipping container dimensionsInside size, door opening, tare, payload, gross weight and capacity of standard dry and reefer containers, as the main ocean carriers publish them. | Container dimensions | 6 of 6 | CSV · JSON |
| Pallets per containerHow many 48 × 40 in and Euro pallets forwarders say fit on the floor of a 20 ft and 40 ft container, one layer. | Container dimensions | 4 of 4 | CSV · JSON |
| How big an LTL shipment is, by sourceThe weight range each carrier or agency gives for a less-than-truckload shipment. | What is LTL | 6 of 6 | CSV · JSON |
| What sets an LTL rateThe rate factors LTL carriers name in their own pricing guides. | What is LTL | 6 of 6 | CSV · JSON |
| Common LTL accessorial chargesAccessorial charges that LTL carriers list in their tariffs and guides, with when each applies. | What is LTL | 10 of 10 | CSV · JSON |
What the files contain
CSV files hold one row per table row, with the unit in each column name, then a note, whether the row is verified, the URLs of its sources and the date they were last read. A range is written as low-high. JSON files add the column labels and the full source records.
A row counts as verified only when enough of its sources were read on a recorded date and agree with it. The methodology sets out the rule.